2026 Restricted Races
The following are the dates of the 2026 Restricted Stakes as published by Woodbine & Fort Erie Racetracks
(T) = Turf
(IT) = Inside Turf
(FE) = Race run at Fort Erie
Canadian Bred Stakes
Yearlings must meet Sales Stakes eligibility requirements in the Province in which they ran through a CTHS
sanctioned Yearling Sale. In addition, if required, the Yearling must continue to meet eligibility requirements in the Province in which they sold. The current eligibility requirements by Province are as follows:
Triple Crown
| AUG 15 | The King’s Plate Stakes | Three-Year-Olds | 1 Mile & 1/4 | $1,000,000 |
| SEP 7 | Prince of Wales Stakes (FE) | Three-Year-Olds | 1 Mile & 3/16th | $400,000 |
| SEP 27 | Breeder’s Stakes | Three-Year-Olds | 1 Mile & 1/2 (T) | $400,000 |
Triple Tiara
| JUL 19 | Woodbine Oaks Stakes | Three-Year-Old Fillies | 1 Mile & 1/8th | $500,000 |
| AUG 8 | Bison City Stakes | Three-Year-Old Fillies | 1 Mile & 1/16th | $250,000 |
| SEP 6 | Wonder Where Stakes | Three-Year-Old Fillies | 1 Mile & 1/16 (T) | $250,000 |
Registered Canadian Bred Stakes
| JUN 6 | Fury Stakes | Three-year-old Fillies | 7 Furlongs | $125,000 |
| JUN 7 | Queenston Stakes | Three-year-olds | 7 Furlongs | $125,000 |
| JUL 19 | Plate Trial Stakes | Three-year-olds | 1 Mile & 1/8 | $150,000 |
| OCT 4 | Cup and Saucer Stakes | Two-year-olds | 1 Mile & 1/16 (T) | $250,000 |
| NOV 28 | Princess Elizabeth Stakes | Two-year-old Fillies | 1 Mile & 1/6th | $250,000 |
| NOV 28 | Coronation Futurity | Two-year-olds | 1 Mile & 1/8 | $250,000 |
Sales Stakes
A Yearling that passes through the Ontario Division Sale where the full commission is paid to the CTHS is eligible for the Sales Stakes Series. The Canadian Sales Stake Series is only open to Canadian-breds.
| AUG 30 | Muskoka Stakes | Two-year-old Fillies | 6 & 1/2 Furlongs | $200,000 |
| AUG 30 | Simcoe Stakes | Two-year-old Colts & Geldings | 6 & 1/2 Furlongs | $200,000 |
| AUG 30 | Elgin Stakes | Three & Four-year-old Colts & Geldings | 7 Furlongs | $100,000 |
| AUG 30 | Algoma Stakes | Three and Four-year-old Fillies | 7 Furlongs | $100,000 |
Registered Ontario Bred Stakes
A Yearling that passes through the Ontario Division Sale where the full commission is paid to the CTHS is eligible for the Sales Stakes Series. The Canadian Sales Stake Series is only open to Canadian-breds.
| AUG 16 | Vice Regent Stakes | Three-year-olds & Up | 5 Furlongs (IT) | $150,000 |
| AUG 29 | Zadracarta Stakes (Overnight) | Three-year-olds & Up Fillies & Mares | 5 Furlongs (IT) | $100,000 |
Registered Ontario Bred or Ontario Sired
A Yearling that passes through the Ontario Division Sale where the full commission is paid to the CTHS is eligible for the Sales Stakes Series. The Canadian Sales Stake Series is only open to Canadian-breds.
| NOV 21 | Shady Well Stakes | Two-year-old Fillies | 6 Furlongs | $150,000 |
| NOV 22 | Clarendon Stakes | Two-year-olds | 6 Furlongs | $150,000 |
Ontario Sired Stakes
A Yearling that passes through the Ontario Division Sale where the full commission is paid to the CTHS is eligible for the Sales Stakes Series. The Canadian Sales Stake Series is only open to Canadian-breds.
| JUN 21 | Georgian Bay Stakes | Three-year-old Fillies | 5 Furlongs (IT) | $100,000 |
| JUN 21 | Lake Huron Stakes | Three-year--old Colts & Geldings | 5 Furlongs (IT) | $100,000 |
| JUL 5 | Ballade Stakes | Four-year-olds & Up Fillies & Mares | 6 Furlongs | $100,000 |
| JUL 5 | Pink Lloyd Stakes | Four-year-olds & Up | 6 Furlongs | $100,000 |
| JUL 26 | Thunder Bay Stakes | Three-year-old Fillies | 6 Furlongs | $100,000 |
| JUL 26 | Lake Superior Stakes | Three-year-old Colts & Geldings | 6 Furlongs | $100,000 |
| TBD | Roundeau Bay Stakes (FE) | Three-year-old Fillies | 6 & 1/2 Furlongs | $100,000 |
| TBD | Lake Erie Stakes (FE) | Three-year-olds | 6 & 1/2 Furlongs | $100,000 |
| SEP 13 | Victorian Queen Stakes | Two-year-old Fillies | 6 & 1/2 Furlongs | $100,000 |
| SEP 13 | Bull Page Stakes | Two-year-old Colts & Geldings | 6 & 1/2 Furlongs | $100,000 |
| OCT 18 | South Ocean Stakes | Two-year-old Fillies | 7 Furlongs | $100,000 |
| OCT 18 | Frost King Stakes | Two-year-olds | 7 Furlongs | $100,000 |
| OCT 24 | Eternal Search Stakes | Three-year-olds & Up Fillies & Mares | 7 & 1/2 Furlongs (IT) | $100,000 |
| OCT 25 | Overskate Stakes | Three-year-olds & Up | 7 & 1/2 Furlongs (IT) | $100,000 |
| NOV 15 | Ashbridges Bay Stakes | Three-year-old Fillies | 1 Mile & 1/16th | $100,000 |
| NOV 15 | Lake Ontario Stakes | Three-year-old Colts & Geldings | 1 Mile & 1/16th | $100,000 |
| DEC 5 | La Prevoyante Stakes | Three-year-olds & Up Fillies & Mares | 1 Mile & 1/16th | $100,000 |
| DEC 6 | Steady Growth Stakes | Three-year-olds & Up | 1 Mile & 1/16th | $100,000 |

